Hocus Pocus 2 Sets Nielsen Streaming Movie Record
with 2.7 billion minutes of viewing ~ Dahmer stays in top spot
Here is the full top 10, with the number of episodes (“1″=feature film) as well as minutes of streaming
| Netflix | Dahmer | 10 | 4.370B |
| Disney+ | Hocus Pocus 2 | 1 | 2.725B |
| Prime Video | The Lord of the Rings: The Rings of Power | 6 | 966M |
| HBO Max | House Of The Dragon | 7 | 907M |
| Netflix | Lou | 1 | 802M |
| Netflix | Cocomelon | 18 | 782M |
| Disney+ | Hocus Pocus | 1 | 774M |
| Netflix | NCIS | 339 | 748M |
| Netflix | In The Dark | 51 | 665M |
| Netflix | Cobra Kai | 50 | 653M |

No comments:
Post a Comment